Description
Description
Art. 547
Steering and suspension play detector à 2 mouvements
Technical Spec
Technical Specifications
| TECHNICAL DATES | 547 |
| Lamp supplì | Vac 230 10 / 50 Hz 2 |
| Button supplì | Vac 24 10 / 50 Hz 2 |
| Max. capacity on each plate | kg 1300 |
| Max. stroke platform P1 | mm 40 |
| Max. angle platform P2 | ° 15 |
| Max. thrust for each plate | Kg 800 |
| Minimum inner distance** | mm 890 |
| Maximum outer distance | mm 2020 |
| Weight | Kg 90 |
| Nominal motor absorption | A. 8,7 |
| Motor power | Kw 3 |
| Maximum oil pressare | Kg/cm 185 Bar |
| Working temperature | °C 5 – 55 |
| Humidity | 30 – 95 (without condensation) |
| Noise | dB (A) Leq (A) 75 |
The manufacturing Company reserves the right to make modifications to its machines at any time without notice.
Drawings
Downloads
Product Enquiry








